June 2020 | Value and Momentum Monitor
May 2020 | Value and Momentum Monitor
March 2020 | Value and Momentum Monitor
January 2020 | Value and Momentum Monitor
December 2019 | Value and Momentum Monitor
November 2019 | Value and Momentum Monitor
October 2019 | Value and Momentum Monitor
September 2019 | Value and Momentum Monitor
August 2019 | Value and Momentum Monitor
July 2019 | Value and Momentum Monitor
June 2019 | Value and Momentum Monitor
May 2019 | Value and Momentum Monitor
April 2019 | Value and Momentum Monitor
Portfolio management is evolving.
- Embrace better rules and enjoy better returns.
- Check valuations and momentum signals for global stocks, REITs, bonds, and commodities.
- Learn to reduce risks and improve returns through quantitative portfolio management.
- Follow model tactical portfolios for ETF investing.
- Develop a rock-solid foundation for financial decisions.
This newsletter is an ongoing academic exercise in the field of tactical portfolio management.Learn more about how we manage real tactical portfolios at FortunaInvestors.com.